The Maloney Family of the Gaspésie
Husband: | William Morrissey | |
---|---|---|
Born: | n.a | |
Married: | 1822-Feb-27 | Île-Bonaventure, Québec, Québec |
Died: | c. 1866 | Île-Bonaventure, Québec |
Father: | Patrick Morrissey, of l'Île-Bonaventure, Québec | |
Mother: | Mary Fitzgerald, of l'Île-Bonaventure, Québec | |
Wife: | Helen (Hélène) "Ellen" Moloney | |
Born: | c. 1798 | Percé, Québec |
Married: | 1822-Feb-27 | Île-Bonaventure, Québec3 |
Spouse: | William Morrissey | |
Witnesses: | Jean ("Becker") Blondin [the bride's uncle], Jean Morrisssey [the groom's brother], and James Rooney | |
Died: | 1892-Aug-25 | Île-Bonaventure |
Buried: | 1892-Aug-25 | Cimetière de l'Île-Bonaventure, Québec |
Funeral: | 1892-Nov-18 | Île-Bonaventure, Québec3 |
Witnesses: | "all the inhabitants of Bonaventure Island" | |
Father: | William Moloney, of Ireland | |
Mother: | Johanna (Josephte) Becker-dit-Blondin, of Québec, Québec | |
Child 1 M | William (Guillaume) Morrissey | |
Born: | 1820-Dec-29 | Île-Bonaventure, Québec |
Married: | 1852-Nov-23 | Cap-Saint-Ignace, Québec2 |
Spouse: | Bibianne Bernier | |
Witnesses: | Thomas Journeau and François Xavier Lemieux ("groom's friends") and Vital Gagné ("bride's brother-in-law") and Ferdinand Bernier ("her cousin"). | |
Died: | 1897-Mar-14 | Île-Bonaventure, Québec |
Buried: | 1897-Mar-16 | Cimetière de l'Île-Bonaventure, Québec |
Funeral: | 1897-Apr-22 | Île-Bonaventure, Québec3 |
Witness: | Louis Moreau | |
Child 2 M | Thomas Morrissey | |
Born: | 1822-Apr-14 | Île-Bonaventure, Québec |
Baptized: | 1822-Oct-19 | Île-Bonaventure, Québec3 |
Godparents: | Francis Eden and Marie Dro[ug]hon [baby's uncle's wife] | |
Married: | 1866-Jan-19 | Île-Bonaventure, Québec3 |
Spouse: | Sara "Sally" Lamb | |
Witnesses: | John Lamb and Peter Aubert | |
Died: | 1874-Oct-18 | Île-Bonaventure, Québec |
Buried: | 1874-Oct-20 | Cimetière de l'Île-Bonaventure, Québec3 |
Witnesses: | John Cody [cousin of the deceased] and Lawrence Hennessey | |
Child 3 M | Joseph Henri "Henry" Morrissey | |
Born: | c.1824-Mar-19 | Île-Bonaventure, Québec |
Baptized: | 1825-Jun-19 | Île-Bonaventure, Québec3 |
Godparents: | Joseph Labbé and Bibianne Be[c]ker-dite-Blondin [baby's cousin] | |
Died: | n.a | |
Child 4 F | Rosalie MorrisseyNB | |
Born: | 1827-Mar-11 | Île-Bonaventure, Québec |
Baptized: | 1827-Aug-19 | Île-Bonaventure, Québec3 |
Godparents: | Alexis (M'ginnis) McGinnis and Marie Marthe Fournier [baby's great-uncle's wife] | |
Died: | n.a | |
Child 5 F | Biddy Jane MorrisseyNB | |
Born: | 1830-Aug-17 | Île-Bonaventure, Québec |
Baptized: | 1830-Sep-26 | Île-Bonaventure, Québec3 |
Godparents: | Julien Arbour and Jane Morrissey [baby's cousin] | |
Died: | n.a | |
Child 6 F | Mary Sara(h) Morrissey | |
Born: | 1833-Mar-29 | Île-Bonaventure, Québec |
Baptized: | 1833-Aug-29 | Île-Bonaventure, Québec3 |
Godparents: | John Miles [husband of a cousin of the baby] and Sally Morrissey [baby's cousin] | |
Married: | 1860-Sep-03 | Chapelle de Saints-Anges-Gardiens de l'Île-Bonaventure, Québec3 |
Spouse: | Firmin "Césaire" Bernier | |
Witnesses: | Hyppolite Caron and Thomas Morrissey [bride's brother] | |
Died: | 1901-Aug-12 | Cap-Saint-Ignace, Québec |
Buried: | 1901-Aug-14 | Cimetière de Cap-Saint-Ignace, Québec2 |
Witnesses: | Césaire Bernier ("husband of the deceased"), Phidime Fugace, Léon Blanchet, and Onésime Bernier ("son of the deceased") | |
Child 7 F | Helena "Ellen" Morrissey | |
Born: | 1835-Nov-19 | Île-Bonaventure, Québec |
Baptized: | 1836-Mar-30 | Île-Bonaventure, Québec3 |
Godparents: | John Morrissey [baby's uncle] and Helena Morrissey [baby's aunt] | |
Married: | 1858-Sep-28 | Île-Bonaventure, Québec3 |
Spouse: | William Fennessey | |
Witnesses: | John Lamb and Jeremiah (Donahea) Donahue | |
Died: | 1881-Oct-16 | Percé, Québec |
Buried: | 1881-Oct-18 | Cimetière de St-Michel de Percé, Québec3 |
Witnesses: | James (Burmigham) Birmingham, Andrew Flynn and Martin Kane | |
Child 8 M | John Morrissey | |
Born: | 1838-Dec-18 | Île-Bonaventure, Québec |
Baptized: | 1839-Mar-18 | Île-Bonaventure, Québec3 |
Godparents: | William Sisk and Margaret McCarthy | |
Died: | 1860 | Brazil |
Child 9 F | Mary Morrissey | |
Born: | 1841-Jul-26 | Île-Bonaventure, Québec |
Baptized: | 1841-Aug-25 | Île-Bonaventure, Québec3 |
Godparents: | François Nollet and Harriet Lawrence [baby's cousin] | |
Liaison: | c. 1859 | Île Bonaventure, Québec |
Partner: | unidentified | |
Married: | 1870-Oct-04 | Île-Bonaventure, Québec3 |
Spouse: | Jules Gaudreault | |
Witnesses: | John Morrissey ("bride's brother-in-law") and John Lamb ("groom's friend") | |
Died: | 1910-Dec-11 | Cap-Saint-Ignace, Québec |
Buried: | 1910-Dec-14 | Cimetière de Cap-Saint-Ignace, Québec2 |
Witnesses: | Phodime Cloutier, Edmund Gagné, and Adélard Guimont [all signed] | |
Child 10 F | Joanna "Joan" MorrisseyNB | |
Born: | c. 1824? | Île-Bonaventure, Québec |
Married: | 1872-Apr-08 | Percé, Québec3 |
Spouse: | Frederic McGinnis [widower of Geneviève "Jane" Morrissey, bride's first cousin; hence, dispensation for second degree of consanguinity] | |
Witnesses: | William (Fenecy) Fennessy ("bride's brother-in-law") and Phillip Molloy ("groom's friend"); & signatures: "O[wen] T[homas] Connick M.D.", "Harriet Journeaux" [bride's cousin] & "Joseph McGuines" [groom's cousin] | |
Died: | 1907-Nov-02 | Percé, Québec |
Buried: | 1907-Nov-04 | Cimetière de St-Michel de Percé, Québec3 |
Witnesses: | Charles Lamb, Dr. S[imon] Grenier, Dr. J[oseph] Arthur Pidgeon, J[oseph] A[rthur] L'Esperance, James O'Brien & Jean Laflamme | |
Child 11 F | Bridget MorrisseyNB | |
Born: | n.a | Île-Bonaventure, Québec |
Married 1: | c. 1850 | Percé, Québec1 |
Spouse 1: | Elias (Élie LeBrun) Brown | |
Witnesses: | John Kenny and John Lefollie | |
Married 2: | 1864-Apr-05 | Percé, Québec3 |
Spouse 2: | John Morrissey [dispensation for second degree of consanguinity: bride and groom are first cousin] | |
Witnesses: | François St. Amand and John LeCouteur | |
Died: | 1891-Jan-22 | Île-Bonaventure, Québec |
Buried: | c. 1891-Jan-24 | Île-Bonaventure, Québec |
Funeral: | 1891-May-26 | Île-Bonaventure, Québec3 |
Witnesses: | "almost all the inhabitants of Bonaventure Island" |
NBFirst, we have two daughters (Rosalie and Biddy Jane) whose births and baptisms are documented, but who disappear from the record.
Second, we have two other daughters (Joanna and Bridget) whose marriages and deaths are recorded, but not their births and baptisms.
The balance of probabilities suggests that Rosalie renamed herself Joanna (or Bridget) and that Biddy Jane renamed herself Bridget (or Joanna).
So far, nothing in the record helps to resolve this problem.
A footnote identifies the parish register which contains the relevant act.
The absence of a footnote indicates that the information came from a secondary source.
1Register of Christ Church (Anglican) of Percé: 18[2]4-1941.
2Registre de St-Ignace-de-Loyola de Cap-Saint-Ignace: 1679-1876.
3Registre de St-Michel de Percé: 1801-1941.
References: |
Brochet, Aldo. Morisey Genealogy: 1821-1900. Unpublished Manuscript, 2003 |
[Register of Christ Church (Anglican) of] Percé / Cape Cove: 18[2]4-1941. Longueuil, Québec: Diffusion généalogique Pepin [RN-CD169], 2003 |
Registre de St-Ignace-de-Loyola [de Cap-Saint-Ignace]: 1679-1876. Genealogical Society of Utah: Salt Lake, 1981. F[amily] H[istory] L[ibrary] US/CAN Film 1304967 |
[Registre de St-Michel-de] Percé: 1801-1941. Longueuil, Québec: Diffusion généalogique Pepin [RN-CD45], 2003 |
Réhel, Élaine. Répertoire des mariages de Gaspé Est: 1801-1941. Longueuil, Québec: Les Éditions historiques et généalogiques Pepin [#236], 2003 |
Réhel, Élaine. St-Michel de Percé: Répertoire baptêmes, mariages, décès 1801-2005. Percé, Québec, 2005 |
Last Updated: 2015-09-05
Webmaster
© copyright 2015: maloneys.ca