The Maloney Family of the Gaspésie
Husband: | Etienne Olivier "Oliver" Morris | ||
---|---|---|---|
Born: | 1796-Apr-16 | Douglastown, Québec | |
Baptized: | 1796-Aug-30 | Barachois, Québec2 | |
Godparents: | Etienne Grou and Josephte Pecquarella | ||
Married: | 1814-Sep-01 | Douglastown, Québec | |
Died: | 1857-Sep-20 | Douglastown, Québec | |
Buried: | 1857-Sep-22 | Cimetière de Douglastown, Québec4 | |
Witnesses: | Jean Caron, Patrick Gaul[, and Isaac Kennedy] | ||
Father: | Thomas Morris | ||
Mother: | Catherine Samson | ||
Wife: | Josepthe "Johanna" Moloney | ||
Born: | 1794-Dec-29 | Percé, Québec | |
Baptized: | 1795-Aug-04 | Percé, Québec2 | |
Godparents: | John Cody and Johanna Molloy | ||
Married: | 1814-Sep-01 | Douglastown, Québec3 | |
Spouse: | Oliver (Olivier) Morris | ||
Witnesses: | Mathew Morris and James Morris ("groom's brothers") and David Camden and François Power ("bride's friends") | ||
Died: | 1826-Jun-09 | Douglastown, Québec | |
Buried: | c. 1826-Jun-11 | Cimetière de Douglastown | |
Funeral: | 1826-Jun-25 | Douglastown, Québec3 | |
Witnesses: | Sue Gaul and Thomas Briand [cousins of deceased] | ||
Father: | William Moloney, of Ireland | ||
Mother: | Johanna (Josephte) Becker-dit-Blondin, of Québec, Québec | ||
Child 1 F | Mary (Marie) Morris | ||
Born: | 1815-Oct-02 | Douglastown, Québec | |
Baptized: | 1815-Oct-17 | Douglastown, Québec1 | |
Godparents: | Leonard Bond and Catharine Samson | ||
Married: | 1831-Oct-12 | Douglastown, Québec3 | |
Spouse: | Thomas (Brillant) Briand | ||
Witnesses: | Olivier Morris [bride's father] and James (Smyth) Smith [bride's aunt's husband] | ||
Died: | 1893-Apr-08 | Douglastown, Québec | |
Buried: | 1893-Apr-08 | Cimetière de Douglastown, Québec4 | |
Witnesses: | Philip Maloney [brother of deceased; signed], Robert Rail [signed] ("& Mrs") [Helen Rooney?] | ||
Child 2 M | Thomas Morris | ||
Born: | 1818-Feb-09 | Douglastown, Québec | |
Baptized: | 1818-Oct-24 | Douglastown, Québec1, 2 | |
Godparents: | Guillaume [William] Walsh and Marie Kennedy Gall [Gaul] | ||
Married: | c. 1840 | Douglastown, Québec | |
Spouse: | Mary Geneviève "Jane" Rail | ||
Died: | c. 1904-Jul-25 | Douglastown, Québec | |
Buried: | 1904-Jul-27 | Cimetière de Douglastown, Québec4 | |
Witnesses: | Anthony Kennedy, Owen Kennedy [signed]; signature: "Armand Kennedy" | ||
Child 3 F | Charlotte Morris | ||
Born: | 1819-Dec-14 | Douglastown, Québec | |
Baptized: | 1820-Sep-07 | Douglastown, Québec1 | |
Godparents: | Jeffery Power [signed] and Françoise Camden | ||
Married: | unmarried | ||
Died: | 1888-Mar-12 | Douglastown, Québec | |
Buried: | 1888-Mar-19 | Cimetière de Douglastown, Québec4 | |
Witnesses: | John Maloney and Laurence Morris [both signed] | ||
Child 4 M | John (Jean) Morris | ||
Born: | 1821-Dec-11 | Douglastown, Québec | |
Baptized: | 1822-May-19 | Douglastown, Québec3 | |
Godparents: | Patrick Gall [Gaul] and Hélène Chicoine | ||
Married: | 1849-Nov-13 | Douglastown, Québec4 | |
Spouse: | Anna (Hannah) Rail | ||
Witnesses: | Lawrence Rail [bride's brother] and Matthew Morris [groom's first cousin] | ||
Died: | c. 1895-May-09 | Douglastown, Québec | |
Buried: | 1895-May-11 | Cimetière de Douglastown, Québec4 | |
Witnesses: | John McDonald, Lawrence Roony "and many others"; signatures: "Michael J. Bourg", "Joseph A. Rooney" | ||
Child 5 F | Marie [Carlile] Caroline Morris | ||
Born: | 1823-Nov-28 | Douglastown, Québec | |
Baptized: | 1824-Mar-05 | Douglastown, Québec3 | |
Godparents: | Louis Lavey and Catherine Morris | ||
Married: | unmarried | ||
Died: | c. 1893-Jan-08 | Douglastown, Québec | |
Buried: | 1893-Jan-10 | Cimetière de Douglastown, Québec4 | |
Witnesses: | Names of witnesses are omitted in this copy of the registre | ||
Child 6 M | Félix Olivier Morris | ||
Born: | 1826-May-09 | Douglastown, Québec | |
Baptized: | 1826-May-27 | Douglastown, Québec3 | |
Godparents: | Pierre Bryan [Briand; husband of baby's cousin] and Elizabeth Gall [Gaul] | ||
Died: | n.a |
A footnote identifies the parish register which contains the relevant act.
The absence of a footnote indicates that the information came from a secondary source.
1Registre de St-Bonaventure de Bonaventure: 1791-1839.
2Registre de St-Joseph de Carleton: 1773-1862.
3Registre de St-Michel de Percé: 1801-1941.
4Registre de St-Patrice de Douglastown: 1845-1942.
References: |
Arsenault, Bona. Les régistres de Carleton: 1773-1900. Carleton, Québec: Télévision de la Baie des Chaleurs Inc., 1984 |
Mimeault, Mario. Le registre de St. Patrick de Douglastown; mariages: 1845-1978. Gaspé [Québec], 1981 |
Programme de Recherche en Démographie Historique (PRDH) Databank, Internet Version. (http//www.genealogy.umontreal.ca) |
Registre de St-Bonaventure de Bonaventure (Ancestry.com. Quebec Vital and Church Records (Drouin Collection), 1621-1967 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2008. Original data: Gabriel Drouin, comp. Drouin Collection. Montréal, Québec, Canada: Institut Généalogique Drouin.) |
Registre de St-Joseph de Carleton (Ancestry.com. Quebec Vital and Church Records (Drouin Collection), 1621-1967 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2008. Original data: Gabriel Drouin, comp. Drouin Collection. Montréal, Québec, Canada: Institut Généalogique Drouin.) |
[Registre de St-Michel de] Percé: 1801-1941. Longueuil, Québec: Diffusion généalogique Pepin [RN-CD45], 2003 |
[Registre de St-Patrice de] Douglastown: 1845-1942. Longueuil, Québec: Diffusion généalogique Pepin [RN-CD247], 2005 |
Réhel, Élaine. Répertoire des mariages de Gaspé Est: 1801-1941. Longueuil, Québec: Les Éditions historiques et généalogiques Pepin [#236], 2003 |
Réhel, Élaine. St-Michel de Percé: Répertoire baptêmes, mariages, décès 1801-2005. Percé, Québec, 2005 |
Réhel, Élaine. St-Patrice de Douglastown 1845-2008. Percé, Québec, 2009 |
Last Updated: 2015-09-05
Webmaster
© copyright 2015: maloneys.ca